Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Humada, Ali M. | - |
dc.contributor.author | Hojabri, Mojgan | - |
dc.contributor.author | Sulaiman, Mohd Herwan | - |
dc.contributor.author | Hamada, Hussein M. | - |
dc.contributor.author | Mushtaq, Najeeb | - |
dc.date.accessioned | 2022-10-25T22:10:52Z | - |
dc.date.available | 2022-10-25T22:10:52Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6815 | - |
dc.description.abstract | In this paper, the effect of the external parameters on the PV characteristic were studied. These parameters are the radiance and the ambient temperature, which supposed the most two effected parameters on the PV behavior. In addition, the fast changing in these two parameters is also considered and studied. This study focused on all of the I-V characteristic, P-V characteristic and the P-I characteristic. The results extracted from this research showed that the effect of increasing the radiance was positive on the PV behavior for all of the I-V, P-V and the P-I characteristics. However, on the other hand, the effect of increasing the ambient temperature was negative on the PV behavior for all of the I-V, P-V and the P-I characteristics. Therefore, the results presented in this research could be a guideline for those who are interested in PV installation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research Studies in Electrical and Electronics Engineering | en_US |
dc.title | Exploring and Assessment of Effect the Fast Changing of the External PV Parameters on the PV Characteristics | en_US |
dc.type | Article | en_US |
Appears in Collections: | الهندسة الكهربائية |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.