Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6840
Title: | Photovoltaic grid-connected modeling and characterization based on experimental results |
Authors: | Humada, Ali M Hojabri, Mojgan Sulaiman, Mohd Herwan Bin Hamada, Hussein M Ahmed, Mushtaq N |
Issue Date: | 2016 |
Publisher: | Plos one |
Abstract: | A grid-connected photovoltaic (PV) system operates under fluctuated weather condition has been modeled and characterized based on specific test bed. A mathematical model of a small-scale PV system has been developed mainly for residential usage, and the potential results have been simulated. The proposed PV model based on three PV parameters, which are the photocurrent, IL, the reverse diode saturation current, Io, the ideality factor of diode, n. Accuracy of the proposed model and its parameters evaluated based on different benchmarks. The results showed that the proposed model fitting the experimental results with high accuracy compare to the other models, as well as the I-V characteristic curve. The results of this study can be considered valuable in terms of the installation of a grid-connected PV system in fluctuated climatic conditions. |
URI: | http://localhost:8080/xmlui/handle/123456789/6840 |
Appears in Collections: | الهندسة الكهربائية |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.