Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6846
Title: | Reconfiguration Method Based on DC/DC Central Converter within Different Mismatch Conditions |
Authors: | Humadaa, Ali Mahmood Hojabria, Mojgan Mohameda, Mortaza B. ALDuliamya, Mushtaq N. Ahmed Bin Sulaimana, Mohd Herwan Akoredea, Mudathir Funsho |
Keywords: | Photovoltaic (PV) system Adaptive string Fixed part DC/DC central converter Maximum power point (MPP) |
Issue Date: | Dec-2013 |
Publisher: | INTERNATIONAL JOURNAL OF ENGINEERING SCIENCES & RESEARCH TECHNOLOGY |
Abstract: | Reconfigurable photovoltaic (PV) systems are of great interest with respect to system designers in order to improve the system’s efficiency and operation. This paper proposes an adaptive reconfiguration scheme to reduce the effect of shadows on solar panels. A method to capture the maximum power point of the photovoltaic (PV) array system with the help of DC/DC central converter system is presented. The method of connecting the solar adaptive string to the fixed part of the solar photovoltaic (PV) array proposed, which increases the power of the solar PV array according to a model-based algorithm. The model algorithms are implemented in real time. Ideal diode model parameters also proposed for each module in both fixed and adaptive part, respectively. The analyses are obtained from the study of the voltage vs. power curve characteristics of the both parts. Finally, the proposed solution is ensuring that the adaptive string has the ability to capture the MPP. |
URI: | http://localhost:8080/xmlui/handle/123456789/6846 |
ISSN: | 2277-9655 |
Appears in Collections: | الهندسة الكهربائية |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.