Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed D. Saleh, Muthana M. Sirhan | - |
dc.contributor.author | Ali S. Ismail | - |
dc.date.accessioned | 2022-10-26T07:19:46Z | - |
dc.date.available | 2022-10-26T07:19:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6871 | - |
dc.description.abstract | A paper reports study of sorption and desorption behavior of Cd+2 , Pb+2 ions on selected chelating resin consists of (P-DETATA). It had converted to sodium form by treated with basic solution (0.5 M, NaOH). Sorption studies of Cd+2 and Pb+2 ions were carried out by using batch-column processing system, and total capacity (mmoles of Mn+/g dry resin) was designed as a function of pH values, time periods and constant temperature. As well, desorption of Cd+2 and Pb+2 ions were achieved using diverse concentrations of diluted HCl at flow rate of 1 ml/min using column method. The results obtained indicate that the (P-DETATA) resin has higher affinity towards the metal ions under the study. This may give opportunity to use it for removing of Cd+2 and Pb+2 ions from industrial and environmental wastes. | en_US |
dc.publisher | ScienceDirect | en_US |
dc.subject | Sorption and desorption | en_US |
dc.subject | Chelating resin | en_US |
dc.subject | (P-DETATA) | en_US |
dc.subject | Bech-column | en_US |
dc.subject | Industrial and environmental | en_US |
dc.title | Study sorption and desorption of Cd+2 , Pb+2 ions by selected chelating resin to removal them from industrial and environmental | en_US |
Appears in Collections: | قسم الكيمياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
بحث احمد ضاري 8.pdf | 494.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.