Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | فاضل مهدي البياتي, فراس | - |
dc.date.accessioned | 2022-10-26T17:31:27Z | - |
dc.date.available | 2022-10-26T17:31:27Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6973 | - |
dc.description.abstract | Abstract The residential localities streets are varied in their planning. Some of them seem just an imitation of western designs which are not appropriate to Ramadi climate specially in summer season and different from the ancient planning which has a geometric pattern of streets achieving a local, nice and appropriate for human beings . The study aims at illustrating the planning reality of streets net in two localities; the first is the ancient Al-Azizyah having the organic pattern of streets and its comparison with Al-Andalus locality having the modern net pattern. Also investigating the climate efficiency for both localities in hot and dry summer season . Locally, the study utilizes the climate observations to measure the temperature , humidity and the wind speed during night and day for July so it arrives at: The streets net having the organic pattern in Al-Azizyah has recorded decreasing the maximum temperatures more than the mode | en_US |
dc.publisher | Journal of the University of Anbar for Humanities | en_US |
dc.title | Assessment of the climatic efficiency of the streets of buildings (A comparative study of Azizia and Andalusia) | en_US |
Appears in Collections: | قسم الجغرافية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
842d6d63ddb0c6cf.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.