Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hameed Hussein Ali, Muna Mohammed Yaseen | - |
dc.contributor.author | Khalid F. AL-Rawi, Shakir F. T. Alaaraji | - |
dc.contributor.author | Hussein Kadhem Al-Hakeim | - |
dc.date.accessioned | 2022-10-26T19:42:14Z | - |
dc.date.available | 2022-10-26T19:42:14Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7038 | - |
dc.description.abstract | Rheumatoid arthritis (RA) is related to alterations in diff erent infl am matory and connective tissue biomarkers. The diagnostic values and the factors aff ecting these biomarkers are confl icting. In the present study, a bone-related composite (B composite), made from the z-score of stromelysin-1 (MMP3), colony-stimulating factor 2 (CSF2), and osteopontin (OPN), and I-composite, refl ecting immune activation, made from the z-score of tumor necrosis factor-α (TNFα), interferon-γ (INFγ), and vascular endothelial growth factor-A (VEGF) were examined in RA patients. The biomarkers were measured by ELISA technique in 102 RA patients and 58 age-matched healthy control subjects. Serum MMP3, TNFα, IFNγ, and CSF2 showed signifi cant elevation in RA patients. Multi variate general linear model (GLM) analysis revealed a signifi cant high eff ect of diagnosis on biomarkers' level (partial η2 = 0.415). Duration of disease is signifi cantly associated with VEGF, OPN, and B-composite and negatively correlated with TNFα. B-composite is signifi cantly associated with CRP. A signifi cant fraction of the DAS28 score variance can be explained by the regression on zlnINFγ. The varian ce in the CRP was explained by zlnOPN and B-composite. More than half of anti-citrullinated protein antibodies (ACPA) variation can be explained by the regression on serum MMP3 and I-composite. The top 3 sensitive predictors for RA disease are INFγ, MMP3, and TNFα. B-composite is associ ated with the duration of disease and CRP. At the same time, I-composite is negatively associated with the ACPA level. The biomarker composites have potential use as RA disease characteristic biomarkers | en_US |
dc.publisher | Acta Biologica Szegediensis | en_US |
dc.subject | diagnosis | en_US |
dc.subject | infl ammation | en_US |
dc.subject | rheumatoid arthritis | en_US |
dc.subject | stromelysin-1 | en_US |
dc.subject | osteopontin | en_US |
dc.title | Infl ammatory and bone biomarkers/composites as a predic tive tool for clinical characteristics of rheumatoid arthritis patients | en_US |
Appears in Collections: | قسم الكيمياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
شاكر 22.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.