Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WAJIH, ASMAA | - |
dc.contributor.author | HAJALAN, SHAIMAA | - |
dc.contributor.author | DAWD, SHAIMAA MOHE | - |
dc.date.accessioned | 2022-10-27T15:26:16Z | - |
dc.date.available | 2022-10-27T15:26:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0975-2366 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7223 | - |
dc.description.abstract | A laboratory study on earthworms terrestris Lumbricus was conducted during the period from November 9 to December 6, 2017, using 36 adult worms of equal weight and age were divided into six groups, the control group was not added to the soil food, and the rest of the groups were added to the soil Food media (oats, cowpea, Roltlsh, Sera Goldy, Tetra). It was observed in this study that the treatment media was significantly superior to all treatments in weight and height, It is the only treatment that has not been reported in a group of worms. While the control group recorded the death of earthworms after the third reading. The results of the study showed the appearance of small worms in the soil on the fourth reading when using the nutritional medium as cowpea and the fifth reading of the oat medium. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Pharmaceutical Research | en_US |
dc.subject | Earthworms, , | en_US |
dc.subject | Industrial Media | en_US |
dc.subject | Oats | en_US |
dc.title | Effect of Adding Various Food Media on the Level of Growth of Earthworms | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم علوم الحياة |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.