Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdulla, Srwa | - |
dc.contributor.author | Sagheer, Ali | - |
dc.contributor.author | Veisi, Hadi | - |
dc.date.accessioned | 2022-10-27T15:37:54Z | - |
dc.date.available | 2022-10-27T15:37:54Z | - |
dc.date.issued | 2022-02-01 | - |
dc.identifier.issn | 2302-9285 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7226 | - |
dc.description.abstract | Breast cancer is one of the major causes of death among women, and early detection may decrease the aggressiveness of the disease. The goal of this paper is to create an automated system that can classify digital mammogram images into benign and malignant. This paper presents a new detection technique of micro-calcifications in mammogram images. An automated technique for identifying breast microcalcifications (MCs) proposed utilizing two-level segmentation processes, first crop the breast area from the image using k-means clustering, then, an optimized region growing (ORG) approach has been used, where multi-seed points and thresholds are generated optimally depending on the color values of the image pixels. Then the texture features are extracted based on Haralick definitions of texture analysis. In addition, three features (cross-correlation coefficient, pearson correlation, and average area of segmented spots) are obtained from the segmented image. Support vector machine (SVM) classifier evaluate the efficiency of the system utilizing the images from the digital database for screening mammography (DDSM) dataset. The results were obtained by utilizing 355 images for training and 85 images for testing. The proposed system's sensitivity reached up to 97.05%, the specificity obtained is 98.52%, and accuracy is 98.2%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bulletin of Electrical Engineering and Informatics | en_US |
dc.subject | Image segmentation | en_US |
dc.subject | K-means clustering | en_US |
dc.subject | Mammography | en_US |
dc.subject | Micro-calcification | en_US |
dc.subject | Region-growing | en_US |
dc.title | Breast cancer segmentation using K-means clustering and optimized region-growing technique | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم علوم الحاسبات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022 - Breast cancer segmentation using K-means clustering and optimized region-growing technique - Bulletin of Electrical Engineering and Informatics.pdf | 562.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.