Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aliesawi, Salah Awad | - |
dc.date.accessioned | 2022-10-27T17:13:57Z | - |
dc.date.available | 2022-10-27T17:13:57Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7261 | - |
dc.description.abstract | In this paper, a pragmatic resource allocation algorithm for single-cell downlink multi input-multi-output (MIMO) based orthogonal frequency division multiple access(OFDMA) systems is proposed. The objective of this method is to maximize the average system throughput as a function of bit error rate and (BER) spectral efficiency by allocating the users, transmission power and information bits across the utilized subchannels. The resulting throughput maximization problem has been decoupled into two sub-problems to reduce the computational complexity, however, at the expense of performance a sub-optimal solution is obtained. The simulation results of the throughput and outage probability, obtained using MATLAB simulator, show the efficiency and accuracy of the proposed system in comparison with the other approaches | en_US |
dc.language.iso | en | en_US |
dc.publisher | E ng. & Tech. Journal | en_US |
dc.relation.ispartofseries | 32-A;2 | - |
dc.subject | Multi Input-Multi-Output | en_US |
dc.subject | Orthogonal Frequency Division Multiple Access | en_US |
dc.title | Suboptimal Resource Allocation for MIMO-OFDMA Systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم نظم المعلومات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Suboptimal Resource Allocation for MIMO-OFDMA.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.