Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saed1, Zaed J. M. | - |
dc.contributor.author | Abdulateef, S. M. | - |
dc.contributor.author | Mohammed1, Th. T. | - |
dc.contributor.author | AL-Khalani2, F. M. H. | - |
dc.date.accessioned | 2022-10-27T18:11:26Z | - |
dc.date.available | 2022-10-27T18:11:26Z | - |
dc.date.issued | 2018-02-22 | - |
dc.identifier.issn | 0972-5075 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7287 | - |
dc.description.abstract | ABSTRACT : The present experiment was aimed to estimate the influence of dried tomato pomace (DTP) as alternative to vitamin C supplemented diet on the oxidative stability and hematological indices in the egg yolk of laying chickens treated with high heat stress. Two hundred laying chickens from Lohman brown strain at the age of 34 weeks, were distributed into five treatments, 4 replicates 10 chickens (40/treatment) maintained at high ambient temperature. Chickens were fed laying diet without addition, laying diet with addition of vitamin C (300mg/kg), and 1, 2, 3% of DTP respectively. Although blood indices of chickens was similar (p>0.05) and DTP decreased triglyceride concentration, glucose, and cholesterol. The oxidative status for cholesterol egg yolk was improved through the use of diets supplemented with vitamin C and DTP as well as decreased MDA values. The result of the study indicate that DTP, and vitamin C supplementing modulates the oxidation-antioxidation system of hematological indices and egg yolk peroxidation in laying chickens treated with high ambient temperature. | en_US |
dc.language.iso | en | en_US |
dc.subject | Heat stress, | en_US |
dc.subject | dried tomato pomace, | en_US |
dc.subject | vitamin C, | en_US |
dc.subject | antioxidant, | en_US |
dc.subject | hematology indice. | en_US |
dc.title | EFFECT OF DRIED TOMATO POMACE AS ALTERNATIVE TO VITAMIN C SUPPLEMENTED DIETS IN HEMATOLOGICAL INDICES AND OXIDATIVE STABILITY OF EGG YOLK OF LAYING HENS IN HIGH-AMBIENT TEMPERATURE | en_US |
dc.type | Other | en_US |
Appears in Collections: | قسم الانتاج الحيواني |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1647-1652.pdf | 146.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.