Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABDULATEEF1, S M | - |
dc.contributor.author | ATALLA1, O K | - |
dc.contributor.author | A L-ANI2, M Q | - |
dc.contributor.author | MOHAMMED1, T H T | - |
dc.contributor.author | ABDULATEEF3, F M | - |
dc.contributor.author | ABDULMAJEED, O M | - |
dc.date.accessioned | 2022-10-27T18:54:24Z | - |
dc.date.available | 2022-10-27T18:54:24Z | - |
dc.date.issued | 2020-03-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7304 | - |
dc.description.abstract | ABSTRACT The objective of this study was to investigate the impact of stimulating the embryo during the dormancy in the incubation period. 450 eggs (Ross 308) were allocated in four treatments each with three replicates. The treatments were as follows: T1 control (without shock), T2 Shocked (40) Millivolts (mV), T3 Shocked (50) (mV), T4 Shocked (75) (mV). A different voltage device was used to shock the egg, after marking the eggs with a line of iron filings to ensure electrical conductivity, eggs were shocked at different times three times a day. The results showed that the percentage of embryonic weight increased significantly and the percentage of albumin decreased significantly and the percentage of shells for experimental treatments during the seven days of incubation compared to the control treatment. The significant increase in the percentage of embryonic weight and amniotic sac and liquid and a significant decrease in the percentage of albumin and yolk compared to the control treatment at 14 and 17 days of incubation for experimental treatment. Significant increase in neurophysiological traits of neurons, brain weight for T2, T3 and especially T4 concluded that electrical stimulation had a positive effect on the embryo. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Animal Sciences | en_US |
dc.subject | Electric Shock, | en_US |
dc.subject | Embryo chicks, | en_US |
dc.subject | Embryonic development, | en_US |
dc.subject | Physiological traits | en_US |
dc.title | Impact of the electric shock on the embryonic development and physiological traits in chicks embryo | en_US |
dc.type | Other | en_US |
Appears in Collections: | قسم الانتاج الحيواني |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
111568-290072-1-SM.pdf | 121.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.