Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamad, Th. T. | - |
dc.contributor.author | Al-Mashadany, A. A. | - |
dc.contributor.author | Farhan, S. M. | - |
dc.date.accessioned | 2022-10-27T19:12:12Z | - |
dc.date.available | 2022-10-27T19:12:12Z | - |
dc.date.issued | 2006-06-10 | - |
dc.identifier.issn | 1992-7479 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7313 | - |
dc.description.abstract | Abstract The objectives of this study was to study the effect of Aflatoxin B1 on the some chemical characteristics of blood plasma. In broiler atotal of 210 male 21 days old chicks of broiler breeder (Fawbro) were used in this experiment fed for 42 day on diets contaminated with aflatoxine B1 at level of 0 (T1-control), 0.357 (T2), 0.75 (T3), 1.5 (T4) and 2.5 (T5) mg aflatoxine/kg feed.The results showed that aflatoxine caused adecrease in concentration of Alkaline phosphates enzyme, lactate dehydrognase enzyme and uric acid, and an increase in concentration of acid phosphates enzyme, Alanine Amino transaminase enzyme and Aspartate Amino transaminase enzyme in blood plasma. withdrawn the contaminated feed has a significant effect on improving all traits under study. | en_US |
dc.language.iso | other | en_US |
dc.publisher | ANBAR JOURNAL OF AGRICULTURAL SCIENCES | en_US |
dc.subject | Aflatoxin, | en_US |
dc.subject | chemical, | en_US |
dc.subject | blood plasma, | en_US |
dc.subject | broilers | en_US |
dc.title | Effects of Aflatoxin B1 on some chemical characteristics of blood plasma in broilers | en_US |
dc.type | Other | en_US |
Appears in Collections: | قسم الانتاج الحيواني |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02bf6ab976bfc43e n.pdf | 105.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.