Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdulateef, SM | - |
dc.contributor.author | Majid, AA | - |
dc.contributor.author | Mohammed, Th. T | - |
dc.contributor.author | Abdulateef, FM | - |
dc.date.accessioned | 2022-10-28T05:41:27Z | - |
dc.date.available | 2022-10-28T05:41:27Z | - |
dc.date.issued | 2018-06-07 | - |
dc.identifier.issn | 2319– 1554 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7345 | - |
dc.description.abstract | ABSTRACT: The aim of this experiment was to study the effect of dormancy during the incubation period, the hypothesis behind this concept was giving some stimuli to develop embryonic growth. This study was conducted at the experimental field of the Department of Animal Production, College of Agriculture, University of Anbar, Iraq. 450 eggs (Ross 308) were spread to four treatments each with three duplicates. A voltage device was used to shock the egg, after patterning the eggs with a line of iron filings to confirm electrical conductivity. The eggs were shocked at different times; three times a day that started from one day of hatching. The results showed that a significant changes were noted in the percentage of embryonic weight, percentage of albumin and the percentage of the shells at seventh day post incubation for experimental treatments. A significant change was seen in the percentage of embryonic weight and amniotic sac and liquid, percentage of albumin and yolk was noted at 14 days post incubation for experimental treatments Significant changes in the percentage of embryonic weight and percentage of yolk at 17 days post incubation for experimental treatments were also noted. There was a significant increase (P<0.01) in the percentage of membrane penetration, the percentage of tucking and the number of motility for experimental treatment compared with the" control. So, it can be concluded that the electrical stimulation develops embryonic growth and adjusts behavioural traits to obtain the best position for successful" hatching. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Research in Ecology | en_US |
dc.subject | Electric shock, | en_US |
dc.subject | Embryonic development, | en_US |
dc.subject | Behavioral traits, | en_US |
dc.subject | Embryo chicks. | en_US |
dc.title | The influence of electric stimulation shock on the embryonic development and behavioral traits in chicks embryo | en_US |
dc.type | Other | en_US |
Appears in Collections: | قسم الانتاج الحيواني |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC0617.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.