Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Hamadani, A. A. | - |
dc.contributor.author | Shubber, I. K. | - |
dc.date.accessioned | 2022-10-28T06:44:48Z | - |
dc.date.available | 2022-10-28T06:44:48Z | - |
dc.date.issued | 2008-03-06 | - |
dc.identifier.issn | 1992-7479 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7353 | - |
dc.description.abstract | Abstract Efficacy of vaccination against coccidiosis by using local produced Eimeria tenella vaccine was tested. This had been done by testing vaccine roles in protection of broilers against the infection with Eimeria tenella. Four different routs of vaccinations namely (crop inoculation, drinking water, feed, and spray) were applied. Three attenuated gamma-radiation dozes for oocysts were tested (200 – 250 – 300) and two diffrernt oocysts number (1000 – 2000) as vaccine doze were implemented in this experiment on 10 days old chicks. The results revealed that vaccination with any routs with any numder of oocysts attenuated with any dozes of gamma-radiation gave significant (P< 0.05) differences in immune response and birds performance when compared with two control treatments which were not vaccinated. | en_US |
dc.language.iso | other | en_US |
dc.publisher | ANBAR JOURNAL OF AGRICULTURAL SCIENCES | en_US |
dc.subject | Eimeria tenella, | en_US |
dc.subject | immune, | en_US |
dc.subject | response, | en_US |
dc.subject | performance | en_US |
dc.title | Effect of vaccination by Eimeria tenella vaccine locally produced on immune response and performance of broilers. | en_US |
dc.type | Other | en_US |
Appears in Collections: | قسم الانتاج الحيواني |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3de36e1cab5d2032 N SG.pdf | 135 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.