Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alkobaisy, J. S. | - |
dc.contributor.author | Abdel Ghani, E. T. | - |
dc.contributor.author | Mutlag, N. A. | - |
dc.contributor.author | Lafi, A. Sh. A. | - |
dc.date.accessioned | 2022-10-14T14:29:03Z | - |
dc.date.available | 2022-10-14T14:29:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | doi:10.1088/1755-1315/761/1/012008 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/751 | - |
dc.description.abstract | The purpose of this study is to investigate the impact of the use of Vermicompost and Vermicompost tea on the growth and yield of broccoli and some soil properties The field experiment was formed In Saqlawiyah sub-district - Anbar – Iraq on 10 October 2019.The experiment lasted approximately three months. In situ analysis and measurements of plant and soil were carried out at the site of the experiment, and also in the laboratories of the Agricultural Research Center, Soil Research Department in Abu Gharib. The treatments consisted of (T1 soil only, T2 DAP chemical fertilization only (according to fertilizer recommendation) 240 kg DAP.ha -1,T3 = 8.ton ha -1 Vermicompost mixed with soil + half the recommendation of 120 kg DAP. ha-1,T4 = 16 tons. ha-1 Vermicompost mixed with soil + 120 kg DAP. ha-1T5 = Vermicompost tea spray on the plant + 120 kg DAP. ha-1 ,T6 = 8 tons. ha-1 Vermicompost mixed with soil + Vermicompost tea sprays on the plant + 120 kg ha-1 DAP.. The plant traits were; plant height (cm), the total number of leaves (leaf. plant -1), the leaf area (dcm2.plant -1), vegetative dry weight (g. plant -1), dry weight of rhizosphere (g.plant-1), the weight of the main flower (gm) which were (52.8, 42.4, 98.6, 190.2, and 865.8), respectively, as well as the percentage of protein%, fat%, N%, P%, and K% that reached (23.37, 2.81, 3.74, 0.79, and 2.93) successively.concluded from this study that the treatment of Vermicompost with Vermicomposting tea combined with half of the fertilizer recommendation enhanced growth and yield of Broccoli plant and some soil properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Conf. Series: Earth and Environmental Science | en_US |
dc.relation.ispartofseries | 761; | - |
dc.title | Effect of Vermicompost and Vermicompost tea on the Growth and Yield of Broccoli and Some Soil Properties | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
بحث مؤتمر اربيل سكوبس منشور.pdf | Effect of Vermicompost and Vermicompost tea on the Growth and Yield of Broccoli and Some Soil Properties | 737.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.