Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Fatah, Ban | - |
dc.date.accessioned | 2022-10-29T23:03:41Z | - |
dc.date.available | 2022-10-29T23:03:41Z | - |
dc.date.issued | 202-10-06 | - |
dc.identifier.other | DOI:10.36295/asro.2020.231415Corpus ID: 225129377 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7698 | - |
dc.description | Keywords: cardiac patients, knowledge, awareness of risk factors, gender | en_US |
dc.description.abstract | Coronary heart disease is a major cause of death all over the world which is increasing among youth of Arab countries because of changing of lifestyle. The present study evaluated of risk factors, knowledge &dietary pattern among cardiac patients. Across sectional study among 200 cardiac patients by using already prepared questions’ sheet in Cardiac department in AL- Yarmouk Teaching hospital in Baghdad during the period from June – October, 2015. The study revealed that more than half of the patients were males, who graduated from an urban area and less than half were females from rural areas with low education. Most of them were over 55 years with age below 35 years among males who were smokers>2 packets/day. The average mean of blood cholesterol was 259mg/ dl, SD ± 83.55, (CI 275.38- 242.62), triglycerides were 212 mg /dl, SD ±29. 31, (CI 291.9- 168.1), low-density lipoprotein was 155 mg/dl, (SD ±10), and high-density lipoprotein was 30 mg/dl, SD ±3 for both sexes. The average mean Body Mass Index was 35, and 38 among males and females respectively. Most of the males and half of the females had uncontrolled hypertension, and 70% of females had diabetes mellitus with a positive family history of the disease. 10% of patients could cope with stress and most of them didn’t do exercise. Those cardiac patients demonstrated inadequate knowledge about the symptoms and risk factors of the disease. For dietary patterns most of The patients had fatty food, eggs, a lot of carbohydrates, sugar, and salt with a lack of intake of chicken, fish, vegetables, and fruits.60% had oil for cooking daily, 30% had ghee weekly while only 10% had olive oil weekly. 80% of the patients had tea mostly with sugar 2-3 times/ day. High-risk factors with poor awareness, unhealthy lifestyle mostly among low-education cardiac patients who had poor knowledge about the disease Keywords: cardiac patients, knowledge, awareness of risk factors, gender | en_US |
dc.description.sponsorship | no | en_US |
dc.language.iso | en | en_US |
dc.publisher | Annals of Tropical Medicine & Public Health ABSTRACT | en_US |
dc.relation.ispartofseries | Vol. 23 Issue 14.; | - |
dc.subject | Keywords: cardiac patients, knowledge, awareness of risk factors, gender | en_US |
dc.title | ASSESSMENT OF RISKFACTORS, KNOWLEDGE AND DIETARY PATTERN AMONG CARDIAC PATIENTS IN AL-YARMOUK TEACHING HOSPITAL IN BAGHDAD CITY, IRAQ-2015 | en_US |
dc.title.alternative | * | en_US |
dc.type | Article | en_US |
Appears in Collections: | كلية الطب |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
df905347corona y H. Db.pdf | 334 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.