Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7768
Title: | Docking and Drug Discovery Evaluation of Approved Drugs in Drug Bank Database Against COVID-19 |
Authors: | Oday Ezzat, Mohammed M. Abd Razik, Basma Oday Ezzat, ahmed |
Keywords: | SARS-CoV-2 main protease ACE 2 enzyme molecular docking drug design |
Issue Date: | 2020 |
Publisher: | Annals of the Romanian Society for Cell Biology |
Abstract: | The approved drugs by the FDA from the drug bank represented a high favorable database in the virtual screening process to discover an efficient medication for COVID-19. In this work, an in-home dataset of 1443 approved drugs by the FDA was virtually screened by docking inside the active site of ACE 2 enzyme and SARS-CoV-2 main protease. The result of some drugs was higher in docking scores than a set of drugs which is currently used as the best available choice in the process for the healing of COVID-19. Moreover, lactose, labetalol, lactulose, and hexoprenaline were bindings at very good docking values at both active sites. These findings led to identifying a hit chemical structure and future modeling study of COVID-19 medication by in-silico drug design and dynamic simulation. |
URI: | http://localhost:8080/xmlui/handle/123456789/7768 |
ISSN: | 583-6258 |
Appears in Collections: | قسم الكيمياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7023-Article Text-12550-1-10-20210605 - Mohammed Oday.pdf | 849.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.