Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ابراهيم, مثنى خليل | - |
dc.contributor.author | عبد اللطيف, وقاص محمود | - |
dc.contributor.author | نجرس, طه ياسين | - |
dc.date.accessioned | 2022-10-30T14:33:24Z | - |
dc.date.available | 2022-10-30T14:33:24Z | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | 1992-7479, 2617-6211 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7784 | - |
dc.description.abstract | Six soil pedons were selected, which represented three sub Physiographic unit and sedimentary environment .In the first location (121 SKE; 121 SCE) soil series represented desert environment from AL Qarra depression; which developed from Calcareous sand stone. Second location (133 FXW; 223 FXW) soil series represented tarraces river environment from Al-Thrather area, which were developed from old fluvital, and third location (DM 87; TW 976) soil series represented allivual soil from Marsh region. Morphological , chemical and physical properties were determined. Total; exchangeable plus soluble; amount of Mn. associated with lime; organic matter; soil particles and free hydrous oxide were determined. Results showed variation content of Mn forms as various parent material and sedimentary environment. The percentage of Mn associated with the soil particles formed the main part from total Mn . And the percentage of Mn associated with clay fraction equal in desert and terraces environment while the percentage of Mn associated with free hydrous oxide and OM increase in Marsh region. The percentage of Mn associated with lime is equal in all environment. There is a positive correlation between exchangeable and soluble Mn and clay fraction in desert and Marsh environment. But this correlation is negative in the terraces environment. Correlation with free hydrous oxide is positive in all environment. There for the free hydrous oxide is considered as an important fraction which occluded or adored this element. | en_US |
dc.language.iso | other | en_US |
dc.publisher | مجلة الانبار للعلوم الزراعية | en_US |
dc.relation.ispartofseries | 2 (2);53-64 | - |
dc.subject | مادة الاصل | en_US |
dc.subject | بيئة الترسيب | en_US |
dc.subject | صور المنغنيز | en_US |
dc.title | تأثير مادة الاصل وبيئة الترسيب للترب في تنوع صور المنغنيز | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
تأثير مادة الأصل وبيئة الترسيب للترب في تنوع صور المنغنيز - Waqas Abdulateef.pdf | تأثير مادة الأصل الترسيب للترب في تنوع صور المنغنيز | 579.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.