Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | عيدان, محمد حمدان | - |
dc.contributor.author | الجبوري, وقاص محمود | - |
dc.contributor.author | المحمدي, علي فدعم | - |
dc.date.accessioned | 2022-10-30T14:43:26Z | - |
dc.date.available | 2022-10-30T14:43:26Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1994-7801, 2664-9454 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7785 | - |
dc.description.abstract | A field experiment was carried out at Alsaqlwiyah town/fallujah/AL-Anbar Governorate, on a clay sandy soil to study partitioning of phosphatic fertilizer and water stress on growth and product characteristic of maize (Zea mays L.). The treatment combinations were two levels of phosphorous fertilizer, one dose and three doses application with three levels of water stress, non – stressed, stress at early growth and stress at flowering initiation stage arranged with factorial experiment using R.C.B.D design with three replicates. The results concluded that phosphorous doses significantly increased leaf area and individual plant yield. Water stress significantly decreased leaf area, plant height, individual plant yield and 100 grain weight. The application of three doses of phosphorus was superior than one dose. The plants that underwent water stress at early growth stage were more impacted than been at flowering stage. It could be concluded that phosphorus had potentiality to increase stressed-crop yield, whereas the initiation of phosphorus partitioning three times X water stress at pre-flowering improved individual crop yield 191.5 gm more than one time without partitioning X early water stress 182 gm. The integrated management of maize is very important to tolerate stressed environment, because of being difficult to apply phosphorus incorporatedly into soil, due to loss large accounts soil fixation and lowering of plant uptake.Therefore,it has to partition with plant growth stages to increase its efficiency. That is necessary to assist increase of extracting of latent abilities of processes which had important role for increasing water economics, production and productivity. These will emphasize properly scientific decisions for managing these operations. | en_US |
dc.language.iso | other | en_US |
dc.publisher | المجلة العراقية لدراسات الصحراء | en_US |
dc.relation.ispartofseries | 2 (2);99-104 | - |
dc.subject | السماد الفوسفاتي | en_US |
dc.subject | الاجهاد المائي | en_US |
dc.subject | الادارة المتكاملة | en_US |
dc.title | تحسين نمو وحاصل الذرة الصفراء المجھدة مائياً بتجزئة السماد الفوسفاتي | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
تحسين نمو وحاصل الذرة الصفراء المجهدة مائيا - Waqas Abdulateef.pdf | تحسين نمو وحاصل الذرة الصفراء المجھدة مائياً بتجزئة السماد الفوسفاتي | 211.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.