Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7940
Title: | Peak-to-average reduction by community-based DSM |
Authors: | Yaseen, Yaseen Saleem |
Keywords: | demand-side management Energy consumption scheduling |
Issue Date: | 2017 |
Publisher: | 5th IEEE International Conference on Smart Energy Grid Engineering |
Abstract: | Current power generation and distribution systems are designed for minimal peak-to-average ratio (PAR) demand, with any fluctuations leading to the addition of alternative, more expensive power generation and a significant increase in pricing for the consumers. While prior research proposed a number of solutions to reduce PAR, the issue remains topical due to the challenges in reallocating demand in a more efficient way. This paper proposes a novel Demand Side Management (DSM) which focuses on a community-based allocation of power demand for minimising the peak load. In the proposed environment, users minimise the peak-to-average ratio (PAR) of the power system by shifting consumption to off-peak times, but the policy is more effective due to the community-based nature of the demand. A daily real load profile of a user was applied to measure the performance of the proposed scheduling technique when minimising PAR, with preliminary experiments demonstrating that the method is able to successfully reduce PAR and peak load. |
URI: | http://localhost:8080/xmlui/handle/123456789/7940 |
ISSN: | 978-1-5386 |
Appears in Collections: | مركز الحاسبة الالكترونية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Peak-to-averagereductionbycommunity-basedDSM.pdf | 465.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.