Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yaseen, Yaseen Saleem | - |
dc.date.accessioned | 2022-10-31T16:13:14Z | - |
dc.date.available | 2022-10-31T16:13:14Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1876-6102 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7943 | - |
dc.description.abstract | the cost for both power suppliers and residential users. Suppliers use expensive resources during these peaks, in turn, the residential users will pay more during these times even for the same amount per kW/h. The aim of this study is to investigate the use of an energy management algorithm within an Energy Management System (EMS) to optimise power consumption and to reduce the overall PAR for a community of users. Beyond the group optimisation, the algorithm takes into account the heterogeneous nature of the community by introducing individual household values of willingness to save power and have the energy managed. In conjunction with the concept of community energy management and willingness, the paper also highlights the importance of incentives for power load optimisation to each user. The proposed algorithm is tested on 15 R-users load profiles, selected based on criteria such as house size, temperature level, by measuring the load of each individual user profile during a 24-hour cycle with a 10-minute resolution. The results show that the algorithm provides a 22.66% reduction of the PAR was 22.66% in a multi-user scenario. Other aspects that could influence the PAR reduction are measured, such as the impact PAR optimization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 5th International Conference on Power and Energy Systems Engineering, CPESE 2018, 19–21 September 2018, Nagoya, Japan | en_US |
dc.subject | demand-side management | en_US |
dc.subject | Smart Community | en_US |
dc.title | willingness impact to the PAR optimisation of R-users Community using EMS | en_US |
dc.type | Article | en_US |
Appears in Collections: | مركز الحاسبة الالكترونية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WillingnessImpacttothePAROptimisationofR-usersCommunityusingEMS.pdf | 605.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.