Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | العبدلي, معاذ محيي محمد شريف | - |
dc.date.accessioned | 2022-11-05T19:15:35Z | - |
dc.date.available | 2022-11-05T19:15:35Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | E-ISSN P-ISSN 38752072 2702-3875 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8158 | - |
dc.description.abstract | Field experiment was conducted in AL-Amiria (60 KM) south west Baghdad to study the effected of different size of onion mother bulb (20g , 15g and 10g) at different dates viz ., 30 Nov , 15 Oct and 30 Oct observe their effect on growth , blub and seed yield of onion common red variety . The mother bulb size and planting time showed significant influence on growth bulb and seed yield of onion . The small mother bulb size (10g) and late planting time (30 Oct) gave the highest bulb yield (11.43ton.hacP 1 P) , and the large mother bulb size (20g) and the early planting time (30Nov) gave the best vegetative growth and highest seed yield (401.93Kg.hacP 1 P). | en_US |
dc.language.iso | other | en_US |
dc.publisher | مجلة الفرات للعلوم الزراعية | en_US |
dc.title | Effect of set size and planting time on growth bulb and seed yield of onionAllium cepaL. | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم البستنة وهندسة الحدائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
د.معاذ 2.pdf | 165.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.