Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dawood Aasi Al-Mehmdi, Mustafa | - |
dc.contributor.author | Fakhri Abdul-Qader Al-Rawi, Dhafer | - |
dc.date.accessioned | 2022-11-05T21:23:31Z | - |
dc.date.available | 2022-11-05T21:23:31Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8165 | - |
dc.description.abstract | ABSTRACT : In this study, an isolating and diagnosing of Pseudomonas aeruginosa from soil contaminated with hydrocarbons from the oil reservoir in Ramadi city have been done. Testing of the efficiency of this bacterial in analyzing the used motor oil as the sole source of carbon, energy and production of protein-rich biomass. Bushnell-Haas Media (BHM) broth and submerged culture techniques are used in determining the optimal conditions for biodegradation of used motor oil and (SCP) production. Different pH concentrations were used (6, 7, 8, 9, 10) with different temperatures (25, 30, 35, 40, 45°C). As well as different concentrations of the carbon source, which is represented by used motor oil (1.5, 3, 4.5, 6, 7.5 ml) per 100 mL of BHM. The bacterial inoculum was added by (0.5, 1, 1.5, 2, 2.5, 3 ml) per 100 ml to BHM medium. As a source of nitrogen, ammonium sulphate (NH4 ) 2 SO4 and Urea CO(NH2 ) 2 were used separately and Pepton was added to support the BHM media, incubated flasks for (24, 72, 120, 168, 216 hour). The results showed that Ps. aeruginosa has the potential to grow in BHM agar and BHM broth, which is added 3% of the used motor oil as the sole source of carbon and energy. The amount of oil is gradually faded from BHM until it completely disappeared and the results showed that the best production of biomass reached (19.6 g/l) at pH (8), temperature (35°C) and concentration (3%) of used motor oil. | en_US |
dc.publisher | Biochem. Cell. Arch | en_US |
dc.subject | hydrocarbon residues | en_US |
dc.subject | SCP | en_US |
dc.subject | used motor oil | en_US |
dc.subject | Pseudomonas aeruginosa | en_US |
dc.subject | biodegradation | en_US |
dc.title | DETERMINATION OF OPTIMAL CONDITIONS FOR THE PRODUCTION OF SINGLE CELL PROTEIN (SCP) BY PSEUDOMONAS AERUGINOSA BACTERIA USING HYDROCARBON RESIDUES (USED MOTOR OIL) | en_US |
Appears in Collections: | قسم علوم الحياة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
بحث مصطفى منشور.pdf | 186 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.