Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdulazeez Humadi, Abdulmajeed | - |
dc.contributor.author | Mishrif Khalaf, Samir | - |
dc.date.accessioned | 2022-11-11T20:56:42Z | - |
dc.date.available | 2022-11-11T20:56:42Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8396 | - |
dc.description.abstract | This study was conducted on (196) males who fall into three age groups(6-15 years) & (16-39 years) & (40-). The persons under study were shot by Coalition forces and entered Ramadi general hospital for treatment from 30/8/2005 to 30/8/2009 and (19) persons were shot by weapons not belong to the Coalition forces as control sample. The study aims to uncover some of the genetic & physiological influences that result from these weapons . The study shows that the primary effect for these weapons is the tearing of the skin tissue and the muscular fibers beneath them , An infection appears around the injured area which causes damages in the bonding and soft tissues . The damage then increase to include all the tissues of the injured organ. if the damage reaches the bones it causes damages in the bone tissue leading in most cases to Gas Gangrene whose only treatment is mutilation of the infected organ.46(23.4%) cases of mutilation were registered whereas 28 (14.3%) death cases because of the damages to sensitive organs and sever bleeding. The study indicates a significant decrease P ≤ 0.005 in the concentration of hemoglobin (Hb %) for injured person (8.2,9.4,8.6) g% as compare with the control group (14.8)g%. There is also a significant rise P≤0.005in the ratio of total W.B.C to (18900,18200,17800) cell/ mm3 as compare with the control group(6700) cell/mm3 . There is also a significant rise P ≤ 0.005 in the Erythrocyte sedimentation ratio to (55,62,68) mmol./hor as compare with the control group (12) mmol/hr. There is a significant rise P≤0.005 in the average of liver function (( total serum Bilirubin to (3.2,2.8,3.6) mg/dl as compare with the control group (0.8) mg/dl , alkaline phosphates enzyme ALP (22,24,21) K.A.U./dl as compare with the control group (9.2) K.A.U./dl, serum transferees enzymes A.AST (GOT) (36,30,34)U/L as compare with the control group (16) U/L,A.AST (GPT) (32,28,32) U/L as compare with the control group (12) U/L)) there is also a significant rise P ≤ 0.005 in the Urinary functions (( serum Creatinine (2.8,2,2.2) mg/dl as compare with the control group (0.7) mg/dl and blood urea (61,56,64)mg/dl as compare with the control group (38)mg/dl )). On the other side 13 damage cases was noticed at the genetic level of chromosomal number or order after conducting chromosomal Karyotype test. and there is a significant rise P≤0.005 in the mitotic index (MI) to (3.1%) as compare with the control group(1.55%) in addition to the formation of micronuclei in different shapes in 68(34.6) person. This is an indication of damage that escapes the genetic type test. The study results that these weapons have clear effect on the body tissues and genetics . | en_US |
dc.publisher | مجلة تكريت للعلوم الصرفة | en_US |
dc.subject | Coalition forces | en_US |
dc.subject | depleted uranium | en_US |
dc.subject | Al-Anbar governorate | en_US |
dc.title | Hematological & Cytogenetic study for person shot by Coalition forces in Al-Anbar governorate | en_US |
Appears in Collections: | قسم علوم الحياة |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.