Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MISHRIF KHALAF AL-DOLYME, SAMIR | - |
dc.date.accessioned | 2022-11-11T21:18:34Z | - |
dc.date.available | 2022-11-11T21:18:34Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8403 | - |
dc.description.abstract | The study was carried out on (80) individuals of insomnia tablets (Captagon), The ages of the individuals was between (20-40) years and the period of tablet taking was between (2-5)years . The study sample was divided into two group (40)drivers and(40)night guards , and (20) person as control sample , The study aimed to study some side effects of the drugs which accompany this case of addiction. The study also aimed to identify the physiological changes which could happen to the addicts of such drugs and study the cytogenetic and molecular measurements of the addicts . It has been found that the use of Captagon causes many side effects like (fatigue and anxiety) and a significant decrease P<0.05 in the concentration of the Hb%(9.4 and 9.0)% accompanied by a decrease of the average of the total W.B.Cs Count (4600 and 4100)cell/ml3 , associated with decrease of immunity of the addicts greatly.There is a significant increase of the average of the E.S.R. P<0.05 (45 and 51)ml/hor. and there was also an increase of the biomarkers of the liver function tests TSB ( 3.2 and 3.8)mg/dl , ALP(24 and 28)K.A.U./dl ,GOT(32 and 34)U/L and GPT (36 and 38)U/L . On the other hand there were a significant increase of the average of the biomarkers of Kidney function tests blood urea (42 and 47)mg/dl and serum creatinine (1.4 and 1.8) mg/dl . Although there were no chromosomal aberrations or disorders , there were formations of micronuclei of the individuals of sample(9 and 13)% and this may refer to micro deletions breaks which could not be observed easily through this test. Also there was an increase in the mitotic index (MI) with (3.0 and 2.7) and molecular aberrations were forming new bands in the RAPD-PCR test (3 and 7)% of the individual of the sample. | en_US |
dc.publisher | مجلة جامعة الانبار للعلوم الصرفة | en_US |
dc.title | PHYSIOLOGICAL ,CYTOGENETIC AND MOLECULAR STUDY OF SAMPLE OF CAPTAGON ADDICTS IN AL-RAMADI PROVENANCE. | en_US |
Appears in Collections: | قسم علوم الحياة |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.