Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Abdaly, Maath M. M. Sharif | - |
dc.contributor.author | Al-Nuaimi, Salah Mohammed Taher | - |
dc.date.accessioned | 2022-11-11T21:47:52Z | - |
dc.date.available | 2022-11-11T21:47:52Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1992-7479 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8414 | - |
dc.description.abstract | Field experimentwas conducted in spring season 2011-2012 in plastic house , in Anbar Univ. Agric. Coll. Hort. Dept., to study the effect of potassium foliar application in quantity and quality of two hybrid of melon(sembol, Angel) yield . 5 g/l K. application showed increase of fruit content of T.S.S and total sugar (18.887 % , 17.958 %) to mean stem training affect on plant yield and total yield of plastic house that reached (2.63 kg/plant and 2.052 ton/p.h). first hybrid was the best in fruit weight (1.633 kg) second hybrid was the best in fruit content of T.S.S and total sugar (18.758 % and 17.985 %). | en_US |
dc.language.iso | other | en_US |
dc.publisher | مجلة الانبار للعلوم الزراعية | en_US |
dc.title | The effect of potassium foliar application in quantity and quality of two hybrid of melon yield | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم البستنة وهندسة الحدائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
د.معاذ 2.pdf | 211.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.