Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M. Rashied, Rashied | - |
dc.contributor.author | M. Khalaf, Samir | - |
dc.contributor.author | A. Mohammed, Sami | - |
dc.contributor.author | A. Rafaa, Tamadher | - |
dc.date.accessioned | 2022-11-11T21:58:47Z | - |
dc.date.available | 2022-11-11T21:58:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8416 | - |
dc.description.abstract | This study was conducted to measure a group of hormonesrelated studying 150 patients in comparison with 50 samples taken from normal individuals as a control group. The concentration of h been measured were human Growth hormone (hGH),To – like growth factor-1(IGF-1),The results showed a highly significant differences in the levels of the averages of serum for each of hGH, T3,T4 , TSH and IGF-1 under the moral level of P technology (PCR) by two primersdesigned specifically for this study (GH1, GH2). The results showed that mutations occurred in individuals from the samples, and its distributed as 22% for GH1, 17% for GH2, whereas the control group showed no absence or disorder in the sequence of bases. The results of Sequencing using the Blast program showed appearance of many mutations of dele mutations andinsertionmutations and substitution mutations of two types of transition and transversion | en_US |
dc.publisher | Advances inEnvironmental Biology | en_US |
dc.subject | PCR | en_US |
dc.subject | Growth Hormone | en_US |
dc.subject | insulin–like growth hormone | en_US |
dc.subject | Mutations | en_US |
dc.title | The Molecular and Physiological Changes in Some Cases of Dwarfism in Iraq | en_US |
Appears in Collections: | قسم علوم الحياة |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.