Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kareem, Aythem | - |
dc.contributor.author | Alheeti, Khattab | - |
dc.date.accessioned | 2022-11-12T18:56:25Z | - |
dc.date.available | 2022-11-12T18:56:25Z | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8508 | - |
dc.description.abstract | Fall is considered as one of the greatest risks and fundamental problems in health-care for older adults living alone at home. The number of older adults living alone in their own homes is increasing worldwide due to the high expense of health care services. Therefore, it is important to develop a fall detection approach. In this thesis, an intelligent approach is proposed to detect the fall from activities of daily life. This approach employs machine learning techniques, these techniques are linear discriminant analysis, support vector machine, Naïve Bayes, and decision tree. The proposed approach is tested and evaluated based on a publicly available University of Rzeszow Fall Detection (URFD) dataset. This dataset contains two different features, namely depth maps from a Kinect sensor and tri-axial data from an accelerometer. The existing systems suffering from a lack of high accuracy. Therefore, there are high false alarms. Several problems are occurring in systems because of the fusion of data from multi-sensors for FD. Data fusion methods blend data from more than the individual sensor and complementary information from related databases It involves arguments from the specific measurement of data, data transmission to reliable data analysis. The thesis makes the following four contributions: Building a proposed approach utilized a vision-based integrated with a wearable sensor based . Reducing data dimension by using feature selection to reach the highest rate of accuracy and lowest time. Applied four of ML techniques, are LDA, SVM, NB, and DT, then compared the results between these techniques. The proposed approach obtained the highest accuracy compared with the previous studies used the same URFD. For evaluation, several assessment measures are computed. The best technique performance in terms of accuracy and time of implementation is the support vector machine. These evaluation measures demonstrate the effectiveness of the proposed approach when compared with the earlier studies | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Anbar | en_US |
dc.subject | Accelerometer, | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Support Vector Machine | en_US |
dc.subject | Naïve Bayes | en_US |
dc.subject | Decision Tree | en_US |
dc.title | Evaluation of Fall Detection Using Machine Learning | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | قسم علوم الحاسبات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aythem 6.8.pdf | 4.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.