Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Najm, Abu Baker A. | - |
dc.contributor.author | Abdulhameed, Isam M. | - |
dc.contributor.author | Sulaiman, Sadeq O. | - |
dc.date.accessioned | 2022-10-14T18:48:54Z | - |
dc.date.available | 2022-10-14T18:48:54Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/851 | - |
dc.description.abstract | "In this study, the water evaluation and planning WEAP model was used to improve the Ramadi irrigation project with 28342 hectares and annual budget 326 million 𝑚3/ year for the period (2018-2019). The results showed the total water used was 111.5 million 𝑚3/year and equalled 34.2% of Ramadi irrigation budget. The annual production was 39.3 million Kg/year for Ramadi irrigation, and total economic returns 16.04 million $/year. The study proposal two scenarios to improve the cultivated area. The first scenario increased water volume of the current year from 111.5 million 𝑚3/year to 272.12 million 𝑚3/year, which caused increased in annual productivity from 39.3 million Kg/year to 144.57 million Kg/year, and economic return rose from 16.04 million $/year to 65.25 million $/year. The second scenario record increased in annual production for the current year from 39.3 million Kg/year to 192.27 million Kg/year and economic return from 16.04 million $/year to 86.79 million $/year when using additional pumps for project 2, 3 and project 5. Also, the convey loss increased from 16.72 million 𝑚3/year for the current year to 48.47 million 𝑚3/year when applying the second scenario, which equals 15% from the water budget of Ramadi irrigation. " | en_US |
dc.language.iso | en | en_US |
dc.publisher | Al-Rafidain engineering journal | en_US |
dc.subject | Improve cultivated area | en_US |
dc.subject | WEAP-model | en_US |
dc.subject | Improve economic returns | en_US |
dc.subject | Ramadi irrigation project | en_US |
dc.title | Improving the Cultivated Area for the Ramadi Irrigation Project By Using Water Evaluation and Planning Model (WEAP) | en_US |
dc.type | Article | en_US |
Appears in Collections: | مركز تنمية حوض أعالي الفرات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improving the Cultivated Area for the Ramadi Irrig - Isam Abdulhameed.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.