Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sami A. Al-Mudhaffar, Bilal J.M. AI-Rawi | - |
dc.date.accessioned | 2022-10-14T19:03:01Z | - |
dc.date.available | 2022-10-14T19:03:01Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/858 | - |
dc.description.abstract | Kinetic and thermodynamic studies were carried out on the uterine tumor homogenatebinding to l25l-testost".oua. i'i,',"-"ou.." ofthe association oflt5l-testosterone with its receptor inhuman ute ne tumors at four different temperatures revealed the time and temperature dependency'Association kinetics ildicated pseudo first order kinetics for the binding. Time-courses, scatchard,Van't Hoffs and Arrhenius plots led to the theoretical determination of thermodynamic parametersofbo*r the standard state (i.e., AH', AG', ASo) and transition state (i e , AH+, AG*, AS*) | en_US |
dc.publisher | Medical Journal of Babylon | en_US |
dc.title | The Kinetic and Thermodynamic Studies on the Binding of 125I-Testosterone to Its Receptors in Uterine Tumors Homogenate | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم الكيمياء التطبيقية |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.