Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8705
Title: | Effect of foliar sprays of some nutrients on some vegetative and yield traits of grape cv, Black Hamburg ( Schiava Grossa L. ) |
Authors: | الدليمي, احمد فتخان جمعة, فاروق فرج |
Issue Date: | 2012 |
Publisher: | مجلة الانبار للعلوم الزراعية |
Abstract: | This study was conducted in private vineyard in Al-Ramadi city/ Al-Anbar province during the growing seasons 2009 and 2010 to investigate the effect of spraying Yeast suspension, Licorice roots extract and Amino quelant-K on growth, yield and some other traits of grape Vitis vinifera L,cv, Black Hamburg. Eighty one of 8 years old vine have been selected, These vines were trained as arbors training and planted on (4 m width x 20 m length) distance with 2,5 m between vines, Winter pruning was performed at the middle of January for both seasons by leaving 120 eye vine distributed on 8 canes, 15 eye in each, also two spurs were left 2 renewing buds for each. Study factors, which were involved three concentrations of Yeast suspension (0, 5 and 10 g/l), Licorice roots extract (0, 2 and 4 g/l) and Amino quelant-K (0, 2 and 4 ml/l) were applied at three times, The totals of 27 treatments were distributed in Randomized Complete Block Design (RCBD) in factorial experiment with three replicates, Each vine was considered as a single experimental unit. Results indicated that foliar spraying with these materials was resulted in significant increment in yield in both seasons, The treatments of 10 g/l , 4 g/l and 4 ml/l of Yeast suspension, Licorice roots extract and Amino quelant-K, respectively gave the highest yield and reducing sugars in berry that were ( 32,78 ، 31,18 and 32,9 kg/vine ) and ( 26,87 ، 26,28 and 27,12 kg/vine ) in both seasons, respectively, While the reducing sugars in berry were ( 13,72 ، 13,51 and 14,04 % ) in the first season and ( 15,48 ، 15,66 and 15,80 % ) in the second season, respectively, Also, there were significant increments in cluster weight and berries size that were ( 566,2 ، 552,55 and 579,37 ) , ( 382,41 ، 378,43 and 376,87 ) in the first season , ( 523,90 ، 525,35 and 534,12 ) , ( 435,76 ، 435,89 and 441,56 ) in the second season, respectively, Also, the treatments significant increments anthocyanine pigment content accompanied with significant reduction in total acidity content. |
URI: | http://localhost:8080/xmlui/handle/123456789/8705 |
ISSN: | 1992-7479 |
Appears in Collections: | قسم البستنة وهندسة الحدائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
د.احمد فتخان 2.pdf | 282.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.