Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8725
Title: | "Room temperature gas sensor based on La2O3 doped CuO thin films " |
Authors: | M. rzaij, Jamal |
Keywords: | "Room temperature Gas sensor Thin films NO2 CuO" |
Issue Date: | 26-Jan-2020 |
Publisher: | "Applied Physics A " |
Abstract: | "In this work, undoped and lanthanum doped cupric oxide (CuO:La) nanorods structured thin films were deposited at different concentrations (CLO) on p-type silicon substrates using the spray pyrolysis technique at 350 °C. XRD, AFM, SEM, and EDX techniques were used to investigate the structural, morphological, and compositional analysis, respectively. A decrease in crystallite size was observed from 13.4 to 7.75 nm and even the peak diffraction intensity decreased with an increase in La concentration. The hexagonal structure of the La2O3 phase with poor orientation planes was observed at 7 wt% La. Amplitude parameters, grain size, and atoms distribution were discussed from AFM analysis. SEM images show a uniform distribution and homogeneous crystalline construction supported by quadrilateral pillars with nanorods-like in shape. The sensitivity, recovery, and response time for CLO thin films as … " |
URI: | http://localhost:8080/xmlui/handle/123456789/8725 |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Room temperature gas sensor based on La2O3 doped CuO thin films - Jamal M. Rzaij.pdf | 91.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.