Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bilal Jasir Mohammed | - |
dc.date.accessioned | 2022-10-14T19:44:24Z | - |
dc.date.available | 2022-10-14T19:44:24Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/879 | - |
dc.description.abstract | The aim of this work is to study the Kinetic and thermodynamic parameters of binding of 125I-testosterone to its receptors in ovarian tumor homogenates. It is very important to know the kinetic and thermodynamic parameters for hormones because the binding of testosterone to the its receptor initiates a signaling cascade that results in nuclear translocation of the liganded receptor and transcriptional modulation of target genes. Two groups of ovarian tumor patients were included in this study. Group I contained 33 patients with benign ovarian tumor. Group II consisted of 22 patients with ovarian cancer. Time-course of the association of 125I-testosterone with its receptor in human ovarian tumors at four different temperatures revealed the time and temperature dependency (8hrs with 25oC for benign and 8hrs 37oC for malignant). Association kinetics indicated pseudo first order kinetics for the binding. Time-courses, Scatchard, Van't Hoffs and Arrhenius plots led to the theoretical determination of thermodynamic parameters of both the standard state (i.e., H, G, S) and transition state (i.e., H*, G*, S*) | en_US |
dc.publisher | Al-Qadisiyah Journal of Pure Science | en_US |
dc.title | The Kinetic and The Thermodynamic Studies on the Binding of 125I-Testosterone to Its Receptors in Ovarian Tumors Homogenate | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم الكيمياء التطبيقية |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.