Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8832
Title: | Utilizing Energy Transfer in Binary and Ternary Bulk Heterojunction Organic Solar Cells |
Authors: | N. Thameel, Mahir |
Keywords: | ternary organic solar cells, binary photovoltaic, energy transfer, exciton dissociation, Monte Carlo, energy level optimizatio |
Issue Date: | 26-Jul-2016 |
Publisher: | ACS Applied Materials & Interfaces |
Abstract: | Energy transfer has been identified as an important process in ternary organic solar cells. Here, we develop kinetic Monte Carlo (KMC) models to assess the impact of energy transfer in ternary and binary bulk heterojunction systems. We used fluorescence and absorption spectroscopy to determine the energy disorder and Fö rster radii for poly(3-hexylthiophene-2,5-diyl), [6,6]-phenyl-C61- butyric acid methyl ester, 4-bis[4-(N,N-diisobutylamino)-2,6- dihydroxyphenyl]squaraine (DIBSq), and poly(2,5-thiophene alt-4,9-bis(2-hexyldecyl)-4,9-dihydrodithieno[3,2-c:3′,2′-h][1,5]naphthyridine-5,10-dione). Heterogeneous energy transfer is found to be crucial in the exciton dissociation process of both binary and ternary organic semiconductor systems. Circumstances favoring energy transfer across interfaces allow relaxation of the electronic energy level requirements, meaning that a cascade structure is not required for efficient ternary organic solar cells. We explain how energy transfer can be exploited to eliminate additional energy losses in ternary bulk heterojunction solar cells, thus increasing their open-circuit voltage without loss in short circuit current. In particular, we show that it is important that the DIBSq is located at the electron donor−acceptor interface; otherwise charge carriers will be trapped in the DIBSq domain or excitons in the DIBSq domains will not be able to dissociate efficiently at an interface. KMC modeling shows that only small amounts of DIBSq (<5% by weight) are needed to achieve substantial performance improvements due to long-range energy transfer. |
URI: | http://localhost:8080/xmlui/handle/123456789/8832 |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feron et al. - 2016 - Utilizing Energy Transfer in Binary and Ternary Bulk Heterojunction Organic Solar Cells(2).pdf | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.