Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N. Thameel, Mahir | - |
dc.date.accessioned | 2022-11-15T18:44:39Z | - |
dc.date.available | 2022-11-15T18:44:39Z | - |
dc.date.issued | 2017-03-27 | - |
dc.identifier.citation | : Appl. Phys. Lett. 110, 133301 (2017) | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8833 | - |
dc.description.abstract | Electronic energy level engineering, with the aim to improve the power conversion efficiency in ternary organic solar cells, is a complex problem since multiple charge transfer steps and exciton dissociation driving forces must be considered. Here, we examine exciton dissociation in the ternary system poly(3-hexylthiophene): [6,6]-phenyl-C61-butyric acid methyl ester:2,4-bis[4-(N,N diisobutylamino)-2,6-dihydroxyphenyl] squaraine (P3HT:PCBM:DIBSq). Even though the energy level diagram suggests that exciton dissociation at the P3HT:DIBSq interface should be efficient, electron paramagnetic resonance and external quantum efficiency measurements of planar devices show that this interface is not capable of generating separated charge carriers. Efficient exciton dissociation is still realised via energy transfer, which transports excitons from the P3HT:DIBSq interface to the DIBSq:PCBM interface, where separated charge carriers can be generated efficiently. This work demonstrates that energy level diagrams alone cannot be relied upon to predict the exciton dissociation and charge separation capability of an organic semiconductor interface and that energy transfer relaxes the energy level constraints for optimised multi-component organic solar cells | en_US |
dc.publisher | APPLIED PHYSICS LETTERS | en_US |
dc.subject | (P3HT: PCBM:DIBSq ,interface,organic semiconductor | en_US |
dc.title | Energy level engineering in ternary organic solar cells: Evaluating exciton dissociation at organic semiconductor interfaces | en_US |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feron et al. - 2017 - Energy level engineering in ternary organic solar cells Evaluating exciton dissociation at organic semiconductor i.pdf | 665.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.