Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aysar Y. FAHAD | - |
dc.contributor.author | Ahmed Hussein BATTAL | - |
dc.contributor.author | Ahmed Mohammed AL-OGAIDI | - |
dc.date.accessioned | 2022-10-14T20:04:39Z | - |
dc.date.available | 2022-10-14T20:04:39Z | - |
dc.date.issued | 2021-05-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/895 | - |
dc.description.abstract | This paper focused on analyzing the possible effects of COVID-19 on global financial markets, that data on the outbreak are still insufficient to fully understand its medium and long term effects. To provide this paper, the study applies Structural Vector Autoregressive (henceforth: SVAR) to examine the effect of Pandemic (structural shocks is based on sign restrictions) as an exogenous distraction influences on financial market participants. The purpose of this paper is to provide an initial evaluation of the global economic impacts of this Pandemic as well as to provide a more comprehensive approach to estimating the consequences on economic indicators. Increased linkages within economies across real and financial sectors as well as across economies in both international trade and international capital flows caused by increased financial linkages associated with the globalization of production and financial markets. | en_US |
dc.publisher | University of Tehran, Iran | en_US |
dc.subject | COVID-19; Financial markets; International economics | en_US |
dc.title | Impacts Of COVID-19 Pandemic On Main Economic Indicators | en_US |
Appears in Collections: | قسم الاقتصاد |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
الخلاصة.pdf | 204.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.