Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Esawi, Nafea SE | - |
dc.contributor.author | Geeran, Abdul Rahman M | - |
dc.contributor.author | Alajeely, Muhammad H J | - |
dc.date.accessioned | 2023-01-10T11:59:59Z | - |
dc.date.available | 2023-01-10T11:59:59Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.issn | 0032745X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9248 | - |
dc.description.abstract | Background: Breast cancer is a common malignancy with great heterogeneity in clinical behavior and a major cause of cancer-related deaths. CYP4Z1 is a fatty acid hydroxylase that is involved in steroid metabolism and has hypothesized role in breast cancer, so it could promote or suppress tumor that is sensitive to estrogen hormones level through its influence on hormonal control. Methods: This study has characterized the IHC expression of CYP4Z1 using monoclonal antibodies on 120 mastectomy specimen of breast carcinoma cases with collected clinicopathological parameters. Results: CYP4Z1 expression showed a strong significant association with malignant tumor in contrast with benign tumor, invasive ductal carcinoma (NOS) and those with history of malignancies in families (P=0.0001, P=0.0001, P=0.008) and it revealed that there is a non-significant difference in expression of CYP4Z1 with other clinicopathological parameters. (Patient age, tumor stage, tumor size, lymph node involvement, tumor grade). Conclusions: There is significant association of IHC expression of CYP4Z1 and some prognostic clinicopathological factors that reflect a high expression of CYP4Z1 as indicative of a worse prognosis. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | La Prensa Medica Argentina | en_US |
dc.subject | Biomarker; Breast Cancer; Cytochrome 4Z1; Clinicopathological Prognostic Parameters | en_US |
dc.title | Expression of CYT4Z1 in breast carcinoma; correlating with clinic pathological parameters | en_US |
dc.type | Article | en_US |
Appears in Collections: | كلية الطب |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CYT4Z1 2020.pdf | Expression of CYT4Z1 in Breast Carcinoma; Correlating with Clinic Pathological Parameters | 853.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.