Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jasim H. Hassen, Alaa A. Baqer | - |
dc.contributor.author | Nagham K. Kareem, Anwar Y. Zaeen | - |
dc.date.accessioned | 2023-01-15T08:20:28Z | - |
dc.date.available | 2023-01-15T08:20:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | 1 | en_US |
dc.identifier.issn | 0974-360X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9257 | - |
dc.description.abstract | River and tap waters usually contain natural chemical and biological species known as impurities, whose composition changes from one location to another. Our investigation focuses on characterizing and removing water impurities using a column containing a mixture of powder and granular activated carbon impregnated with potassium permanganate to enhance the adsorption performance and to give it sterilization power. Four samples were subjected to different chemical and biological analysis. Two samples from Euphrates River, the first from a location near the city of Ramadi (RR0) and the second from a location near the town of Fallujah (FR0), where the river stream flows from Ramadi to Fallujah. Two other samples from tap water supplied by the municipality of Ramadi (RT0) and the municipality of Fallujah (FT0). The four water samples were allowed to pass once and twice through an activated carbon column (5 cm thickness), pre-treated with 0.1 w/w potassium permanganate solution. The samples were analyzed for various parameters such as pH, total dissolved solids TDS, chloride, phosphate, dissolved oxygen DO, electrical conductivity EC, turbidity, and bacterial existence. The analysis data indicates that the samples are not suitable to be used as drinking water due to the existence of high quantities of impurities. The treatment with activated carbon has some effects on the removal of chemical impurities and removes the bacteria found in one sample. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Research Journal of Pharmacy and Technology | en_US |
dc.subject | Tap water | en_US |
dc.subject | River water | en_US |
dc.subject | Potassium permanganate | en_US |
dc.subject | Activated carbon | en_US |
dc.title | Biochemical Study on the Removal of water Impurities using Modified Activated Carbon | en_US |
dc.type | Article | en_US |
Appears in Collections: | كلية الصيدلة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biochemical Study of Water.pdf | 147.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.