Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9317
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Israa Kamil | - |
dc.date.accessioned | 2023-01-15T21:16:47Z | - |
dc.date.available | 2023-01-15T21:16:47Z | - |
dc.date.issued | 2016-03-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9317 | - |
dc.description.abstract | In this study, concentrations of Radon were measured for fifty two samples of Fly Ash taken from five thermal power plants in the middle and south of Iraq[Al_Rashed,Al_Dura,Al_Musaeb,Al_Naserya,Al_Basrah(AlHaretha)] . The radon concentrations in samples measured by registrat alpha-emitting radon (222Rn) by using (CR-39) track detector, The concentrations values were calculated by a comparison with standard samples The results shows that the radon concentrations is between (91.931-30.645Bq/m3) | en_US |
dc.publisher | المجلة العراقيه العلوم | en_US |
dc.subject | Fly ash, CR39 | en_US |
dc.title | Measurement of Radon Concentration in Fly ash Samples from Electric Power Stations in Iraq in The Middle & South by using Nuclear Track Detector CR-39 | en_US |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4ed27c3041143ae3 - Dr. Israa Kamil Ahmad.pdf | 713.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.