Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHANNAD SHWEASH, SADDAM JUMAA NASEER | - |
dc.contributor.author | MAISAM KHIDER AL-ANI, THULFIQAR FAWWAZ MUTAR | - |
dc.date.accessioned | 2023-01-17T15:09:04Z | - |
dc.date.available | 2023-01-17T15:09:04Z | - |
dc.date.issued | 2018-04-03 | - |
dc.identifier.issn | Vol 11, Issue 7, 2018, 199-204 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9335 | - |
dc.description.abstract | Cancer ovary is one of the fatal gynecologic malignancies worldwide. Since breast cancer (BRCA) genes are considered tumor suppressor genes and play important roles in cancer by repairing of chromosomal damage with the error repair of DNA breaks. Therefore, breast cancer 1 (BRCA1) and breast cancer 2 (BRCA2) gene mutations strongly enhance the development of ovarian cancer risk among women. Here, we report that both genes are an essential mediator of progress ovarian cancer, to determine the influence of BRCA1 and BRCA2 mutations in the improvement of ovarian cancer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian J Pharm Clin Res - Innovare Academic Sciences Pvt Ltd | en_US |
dc.subject | Breast cancer 1 | en_US |
dc.subject | Breast cancer 2 | en_US |
dc.subject | Mutation | en_US |
dc.subject | Ovarian cancer | en_US |
dc.subject | Polymerase chain reaction | en_US |
dc.title | A molecular-based approach to investigate breast cancer 1 and breast cancer 2 status in ovarian cancer among Iraqi women | en_US |
dc.type | Article | en_US |
Appears in Collections: | كلية الصيدلة |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.