Collection's Items (Sorted by Submit Date in Descending order): 81 to 94 of 94
Issue Date | Title | Author(s) |
2021-06-01 | Improving the Cultivated Area for the Ramadi Irrigation Project By Using Water Evaluation and Planning Model (WEAP) | Najm, Abu Baker A.; Abdulhameed, Isam M.; Sulaiman, Sadeq O. |
2021-07-01 | Reuse wastewater by using WEAP (Ramadi city case study) | Abdulhameed, Isam M.; Sulaiman, Sadeq O.; Najm, Abu Baker A. |
2021-07-01 | Saline irrigation water matrix (siwm) to optimize crop productivity:- (a review) | Abdulhameed, Isam M.; Malloki, Hala Nadhem |
2021-07-01 | Evaluation of mobile trickle irrigation and sub-surface nanotechnology trickle irrigation by irrigating bean (cv. Veto) | AL-issawi, Hameed H. Edna; Al-Abaied, Abd Al-Whhab I.; AbdulHameed, Isam M. |
2022-06-01 | Guidline of Iraqi valleys development (1- Wadi Horan) | Abdulhameed, Isam M.; Alhadeethi, Isam Kh.; Jabir, Ahmed A.; Fayyadh, Abed S.; Mohammed, Ahmed S.; Kamel, Ammar H. |
2021-01-25 | In Vitro Antibacterial Activity of Sweet Basil AgainstEscherichia coli O157H7 Analyzed Using TEM | Yakob, Haidar Kadum; Farhan, Muthana Badeea |
2021-06-06 | ISOLATION AND IDENTIFICATION OF PSEUDOMONAS AERUGINOSA CAUSING OTITIS MEDIA AND INVESTIGATION OF SOME GENES OF VIRULENCE FACTORS OF IT IN RAMADI CITY | Jenan, Mahmood Saad; Farhan, Muthana Badeea |
2022-06-06 | Effect of climate change on the Tigris river basin in Iraq | Al-Salihi, Zainab A.; Kamel, Ammar Hatem; AbdulHameed, Isam M. |
2022-05-28 | Optimal Heights of Small Dams Series for Rainwater Harvesting, (Iraqi Western Desert as a Case Study) | Abdulhameed, Isam M. |
2021-06-28 | Evaluation of mobile trickle irrigation and sub-surface nanotechnology trickle irrigation by irrigating bean (cv. Veto) | AL-issawi, Hameed H. Edna; Al-Abaied, Abd Al-Whhab I.; AbdulHameed, Isam M. |
2016-06-17 | Experimental Investigation about the Effect of Sand Storage Dams on Water Quality | Kamel, Ammar Hatem; Almawla, Atheer Saleem |
2022-01-01 | Water Flow Simulation with Computational Fluid Dynamics (CFD): a Review Study | Almawla, Atheer Saleem; Kamel, Ammar Hatem; Lateef, Assim Mohammed |
2022-02-01 | Modelling the Effects of Hydraulic Force on Strain in Hydraulic Structures Using ANN (Haditha Dam in Iraq as a Case Study) | Almawla, Atheer Saleem; Kamel, Ammar Hatem; Lateef, Assim Mohammed |
2021-08-01 | Modelling of Flow Patterns over Spillway with CFD (Case Study: Haditha Dam in Iraq) | Almawla, Atheer Saleem; Kamel, Ammar Hatem; Lateef, Assim Mohammed |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 94 of 94