Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhannad Shweash, Hatem M Hadeed | - |
dc.contributor.author | Haitham Hassan Abd | - |
dc.date.accessioned | 2024-12-06T15:47:14Z | - |
dc.date.available | 2024-12-06T15:47:14Z | - |
dc.date.issued | 2024-09-18 | - |
dc.identifier.citation | 0 | en_US |
dc.identifier.issn | E-ISSN: 2581-351X & P-ISSN: 0019-5138 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9587 | - |
dc.description.abstract | study evaluates IL-8, C3, and C4 levels in COVID-19 patients in Ramadi City, Anbar Governorate, Iraq. Samples were collected from COVID-19 patients admitted to Ramadi General Hospital and analyzed for IL-8, C3, and C4 levels using enzyme immunoassays (ELISAs). The results showed increased IL-8, C3, and C4 levels in COVID-19 patients. The results of this study will contribute to identifying the immunological options for COVID-19 and could help identify potential biomarkers that determine disease prognosis and response to treatment | en_US |
dc.language.iso | en | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Interleukin -8; C3; C4 | en_US |
dc.title | Investigation Immune Activation Markers Of IL-8, C3, and C4 in COVID-19 Patients | en_US |
dc.type | Article | en_US |
Appears in Collections: | كلية الصيدلة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Acceptance Letter JoCD_3951 - Hatem Hadeed.pdf | 218.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.