Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/99
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammed M. Al-Ani, Huda F. Hasan | - |
dc.date.accessioned | 2022-10-11T18:35:34Z | - |
dc.date.available | 2022-10-11T18:35:34Z | - |
dc.date.issued | 2022-04-18 | - |
dc.identifier.issn | 2550-6978 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/99 | - |
dc.description.abstract | This study aimed to estimate therapeutic role of clopidogrel and etoricoxib against cardiovascular changes in rats induced obese by Monosodium Glutamate (MSG). The experiment was performed in 30 rats divided into five groups as C-: negative control group, C+: positive control group (MSG 4mg/g),T1: received clopidogrel at dose 10.97 mg/kg, T2: received etoricoxib at dose 8.48 mg/kg and T3: received combination of clopidogrel and etoricoxib at dose 5.04 and 4.03 mg/kg respectively, then BW, BMI, TG, leptin, adiponectin, troponin-l and histopathology for heart and adipose tissue were measured, depending on results of current study the conclusion that can be drawn is there are a good role of both etoricoxib and clopidogrel alone and in combination therapy by succeeded in protection from obesity complications that induced by MSG. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Health Sciences | en_US |
dc.subject | Clopidogrel | en_US |
dc.subject | Etoricoxib | en_US |
dc.subject | Obesity | en_US |
dc.subject | Mono sodium glutamate | en_US |
dc.title | Role of clopidogrel and etoricoxib in obesity complications induced by monosodium glutamate in male rats | en_US |
dc.type | Article | en_US |
Appears in Collections: | كلية الصيدلة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJHS-6065+6086-6094.pdf | 494.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.